<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ocala Real Estate and Community News</title>
	<atom:link href="http://ocalarealestateblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocalarealestateblog.com</link>
	<description>Your source for Ocala FL real estate and community information from the Shultz Team!</description>
	<lastBuildDate>Mon, 11 Jan 2010 19:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Tax Credit Extension Summary by Buyers don’t miss the Expanded Tax Credit Opportunity!!</title>
		<link>http://ocalarealestateblog.com/buyers/tax-credit-extension-summary/#comment-64</link>
		<dc:creator>Buyers don’t miss the Expanded Tax Credit Opportunity!!</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://shultz.realty-buzz.com/?p=524#comment-64</guid>
		<description>[...] have less than 4 months to take advantage of the new and expanded Federal Tax Credit. The deadline to have a home under contract is April 30, 2010, the closing date cannot be any later [...]</description>
		<content:encoded><![CDATA[<p>[...] have less than 4 months to take advantage of the new and expanded Federal Tax Credit. The deadline to have a home under contract is April 30, 2010, the closing date cannot be any later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requirements for &#8220;Short Sale&#8221; Approval &#8211; Bank Pre-Foreclosure by Ocala/Marion County Market Update October 2009</title>
		<link>http://ocalarealestateblog.com/short-sales/requirements-for-short-sale-approval-bank-pre-foreclosure/#comment-56</link>
		<dc:creator>Ocala/Marion County Market Update October 2009</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://shultz.realty-buzz.com/?p=163#comment-56</guid>
		<description>[...] you facing foreclosure and need to sell your home for a short sale (selling the property for less than what the current mortgage amount is)?  The Shultz Team are [...]</description>
		<content:encoded><![CDATA[<p>[...] you facing foreclosure and need to sell your home for a short sale (selling the property for less than what the current mortgage amount is)?  The Shultz Team are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Credit Extension Summary by Ocala/Marion County Market Update October 2009</title>
		<link>http://ocalarealestateblog.com/buyers/tax-credit-extension-summary/#comment-55</link>
		<dc:creator>Ocala/Marion County Market Update October 2009</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://shultz.realty-buzz.com/?p=524#comment-55</guid>
		<description>[...] prices are approximately 15% down from a year ago. With interest rates still at an all time low and the approval of the extended and new tax credit we expect to see inventory continue to move at these [...]</description>
		<content:encoded><![CDATA[<p>[...] prices are approximately 15% down from a year ago. With interest rates still at an all time low and the approval of the extended and new tax credit we expect to see inventory continue to move at these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $8,000 Tax Credit for Home Buyers by Ocala Florida Real Estate Statistics July 2009</title>
		<link>http://ocalarealestateblog.com/home-sellers/8000-tax-credit-for-home-buyers/#comment-51</link>
		<dc:creator>Ocala Florida Real Estate Statistics July 2009</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://shultz.realty-buzz.com/?p=62#comment-51</guid>
		<description>[...] prices are approximately 35% down from a year ago. With interest rates still at an all time low and the recent approval of the $8000 tax credit we expect to see inventory continue to move at these [...]</description>
		<content:encoded><![CDATA[<p>[...] prices are approximately 35% down from a year ago. With interest rates still at an all time low and the recent approval of the $8000 tax credit we expect to see inventory continue to move at these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requirements for &#8220;Short Sale&#8221; Approval &#8211; Bank Pre-Foreclosure by Ocala Florida Real Estate Statistics June 2009</title>
		<link>http://ocalarealestateblog.com/short-sales/requirements-for-short-sale-approval-bank-pre-foreclosure/#comment-48</link>
		<dc:creator>Ocala Florida Real Estate Statistics June 2009</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://shultz.realty-buzz.com/?p=163#comment-48</guid>
		<description>[...] you facing foreclosure and need to sell your home for a short sale (selling the property for less than what the current mortgage amount is)?  The Shultz Team are [...]</description>
		<content:encoded><![CDATA[<p>[...] you facing foreclosure and need to sell your home for a short sale (selling the property for less than what the current mortgage amount is)?  The Shultz Team are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $8,000 Tax Credit for Home Buyers by Ocala Florida Real Estate Statistics June 2009</title>
		<link>http://ocalarealestateblog.com/home-sellers/8000-tax-credit-for-home-buyers/#comment-45</link>
		<dc:creator>Ocala Florida Real Estate Statistics June 2009</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://shultz.realty-buzz.com/?p=62#comment-45</guid>
		<description>[...] prices are approximately 30% down from a year ago. With interest rates still at an all time low and the recent approval of the $8000 tax credit we expect to see inventory continue to move at these [...]</description>
		<content:encoded><![CDATA[<p>[...] prices are approximately 30% down from a year ago. With interest rates still at an all time low and the recent approval of the $8000 tax credit we expect to see inventory continue to move at these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ocala Florida Real Estate Statistics May 2009 by First Time Homebuyers use Tax Credit for FHA closing costs</title>
		<link>http://ocalarealestateblog.com/market-updates/ocala-florida-real-estate-statistics-may-2009/#comment-41</link>
		<dc:creator>First Time Homebuyers use Tax Credit for FHA closing costs</dc:creator>
		<pubDate>Sat, 20 Jun 2009 23:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://shultz.realty-buzz.com/?p=288#comment-41</guid>
		<description>[...] Interested in Ocala Florida Real Estate Statistics for May of 2009?&#8230;go here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interested in Ocala Florida Real Estate Statistics for May of 2009?&#8230;go here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $8,000 Tax Credit for Home Buyers by Tips for Buying Distressed Property in Ocala, Florida</title>
		<link>http://ocalarealestateblog.com/home-sellers/8000-tax-credit-for-home-buyers/#comment-39</link>
		<dc:creator>Tips for Buying Distressed Property in Ocala, Florida</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://shultz.realty-buzz.com/?p=62#comment-39</guid>
		<description>[...] helpful buyer tips, buyer reports and personal real estate assistance. View our write-up on the $8,000 buyer tax credit as well! Call us toll free at any time, we are more than happy to be of service to [...]</description>
		<content:encoded><![CDATA[<p>[...] helpful buyer tips, buyer reports and personal real estate assistance. View our write-up on the $8,000 buyer tax credit as well! Call us toll free at any time, we are more than happy to be of service to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requirements for &#8220;Short Sale&#8221; Approval &#8211; Bank Pre-Foreclosure by Tips for Buying Distressed Property in Ocala, Florida</title>
		<link>http://ocalarealestateblog.com/short-sales/requirements-for-short-sale-approval-bank-pre-foreclosure/#comment-38</link>
		<dc:creator>Tips for Buying Distressed Property in Ocala, Florida</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://shultz.realty-buzz.com/?p=163#comment-38</guid>
		<description>[...] Real Estate market, more potential buyers are taking a second look at purchasing homes that are being sold at a discount due to pre-foreclosure, foreclosure/bank owned or at auction. A numerous amount of these properties may have had long periods with little to no maintenance, [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Estate market, more potential buyers are taking a second look at purchasing homes that are being sold at a discount due to pre-foreclosure, foreclosure/bank owned or at auction. A numerous amount of these properties may have had long periods with little to no maintenance, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ocala Florida Real Estate Statistics January 2009 by Ocala Florida Real Estate Statistics May 2009</title>
		<link>http://ocalarealestateblog.com/home-sellers/ocala-florida-real-estate-statistics-january-2009/#comment-37</link>
		<dc:creator>Ocala Florida Real Estate Statistics May 2009</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://shultz.realty-buzz.com/?p=65#comment-37</guid>
		<description>[...] You can also review our last statistics update for Ocala Florida Real Estate for January 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] You can also review our last statistics update for Ocala Florida Real Estate for January 2008 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
